ArcGIS REST Services Directory Login
JSON

Legend (Cell_Publish_MIL1)

ATT Signal Strength (1)
Very poor - No Service Very poor - No Service
Poor Poor
Average Average
Good Good
Very Good Very Good
ATT (2)
-59.999 - -44.577 -59.999 - -44.577
-69.999 - -60 -69.999 - -60
-79.999 - -70 -79.999 - -70
-89.999 - -80 -89.999 - -80
-99.999 - -90 -99.999 - -90
-109.999 - -100 -109.999 - -100
-119.999 - -110 -119.999 - -110
-135.395 - -120 -135.395 - -120
T-Mobile Signal Strength (4)
Very Poor Very Poor
Poor Poor
Average Average
Good Good
T-Mobile (5)
-149.999 - -141.296 -149.999 - -141.296
-141.295 - -138.591 -141.295 - -138.591
-138.59 - -125 -138.59 - -125
-124.999 - -110 -124.999 - -110
-109.999 - -100 -109.999 - -100
-99.999 - -90 -99.999 - -90
-89.999 - -80 -89.999 - -80
-79.999 - -71.662 -79.999 - -71.662
Verizon Signal Strength (7)
Very Poor - No Service Very Poor - No Service
Poor Poor
Average Average
Good Good
Very Good Very Good
Verizon (8)
-149.999 - -125 -149.999 - -125
-124.999 - -110 -124.999 - -110
-109.999 - -100 -109.999 - -100
-99.999 - -90 -99.999 - -90
-89.999 - -80 -89.999 - -80
-79.999 - -70 -79.999 - -70
-69.999 - -60 -69.999 - -60
-59.999 - -46.405 -59.999 - -46.405
Street Labels (10)
BuildingsCellularSJ (11)
AT&T AT&T
T-Mobile T-Mobile
Verizon Verizon
LabelsPlacer (12)
City Boundary (13)
Address Points (6)
Undefined Undefined
Non-Residential Non-Residential
Other Other
Tax Parcels (3)
Highest Provider (16)
AT&T AT&T
T-Mobile T-Mobile
Verizon Verizon
Lowest Provider (17)
AT&T AT&T
T-Mobile T-Mobile
Verizon Verizon